Gaming: Futures
| Odds to win: | ||
| Football: Super Bowl | ||
| Baseball: World Series | AL Pennant | NL Pennant | ||
| Basketball: NBA Championship |
| NFL | ||
| Super Bowl XLIV Event Date: Feb. 6, 2011 / Last updated March 1, 2010 |
||
| Team | Open | Current |
| Indianapolis | 13/2 | |
| New Orleans | 7/1 | |
| Dallas | 15/2 | |
| New England | 17/2 | |
| San Diego | 17/2 | |
| Green Bay | 19/2 | |
| Minnesota | 11/1 | |
| Pittsburgh | 12/1 | |
| N.Y. Jets | 14/1 | |
| N.Y. Giants | 15/1 | |
| Philadelphia | 18/1 | |
| Atlanta | 20/1 | |
| Tennessee | 22/1 | |
| Baltimore | 24/1 | |
| Chicago | 28/1 | |
| Miami | 30/1 | |
| Houston | 30/1 | |
| Cincinnati | 35/1 | |
| Arizona | 40/1 | |
| Denver | 45/1 | |
| Jacksonville | 45/1 | |
| San Francisco | 45/1 | |
| Washington | 50/1 | |
| Cleveland | 60/1 | |
| Carolina | 60/1 | |
| Detroit | 80/1 | |
| Seattle | 80/1 | |
| Buffalo | 100/1 | |
| Kansas City | 125/1 | |
| Oakland | 125/1 | |
| Tampa Bay | 125/1 | |
| St. Louis | 150/1 | |
