Wedding: Weather
Current weather and 5 day forecast
Averages| All figures are according to National Weather Service records for the Las Vegas Valley.
|
|||
| Month | High | Low | Precipitation |
| January | 58° F | 34° F | 0.50 |
| February | 63° F | 39° F | 0.45 |
| March | 69° F | 44° F | 0.40 |
| April | 78° F | 51° F | 0.20 |
| May | 88° F | 60° F | 0.20 |
| June | 100° F | 69° F | 0.20 |
| July | 106° F | 74° F | 0.45 |
| August | 103° F | 74° F | 0.55 |
| September | 95° F | 66° F | 0.30 |
| October | 82° F | 54° F | 0.25 |
| November | 67° F | 43° F | 0.45 |
| December | 58° F | 34° F | 0.30 |
